408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
SEE ALL PHOTOS
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
408 RUM RUN 34204 Unit: 34-204
Sold

408 RUM RUN 34204 Unit: 34-204

408 RUM RUN 34204 Unit: 34-204, DAVENPORT, FL 33837

$235,000
Welcome to your new investment property/vacation condo. Located at the well known Bahama Bay Resort and Spa in Davenport. This condo features 2 Bedrooms and 2 Baths with a huge balcony facing the internal garden. It is a second floor unit fully equipped and furnished to start renting right away. The kitchen dinning and living room are integrated to entertain your guest or have family snugly united. Steps away from one of the community pools. Bahama Bay is just 12 minutes away from US192 mains shops and restaurants and 20 minutes from Magic Kingdom. It is a really good location and a must see unit.

2
beds

2
baths

1,173 Sq.Ft. LIVING AREA

662 Sq.Ft. lot

Patricia Schraiber

Patricia Schraiber

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features Open Floorplan

Area & Lot

  • Status Sold
  • Living Area1,173 Sq.Ft.
  • Lot Area662 Sq.Ft.
  • MLS® IDO6032035
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesKey West
  • View DescriptionGarden

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Water Connected
  • roofShingle
  • parkingCommon
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureWood Frame, Wood Siding
  • HOA AmenitiesFitness Center, Gated, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalks, Tennis Courts
  • other exterior FeaturesBalcony, Sidewalk, Sliding Doors, Covered, Rear Porch, Screened

Financial

  • Sales Price$235,000
  • Real Estate Tax $1,401/yr
  • HOA Fees $510/mo
  • Zoning X

Work With Patricia

Her professional experience, with more than 20 years in Business Administration and Asset Management, coupled with her transparency, seriousness, professionalism, assertiveness, ethic, and feedback are the pillars of her work.

Follow Me on Instagram